Optical
Refractive Index at ne | 1.5447 |
Refractive Index at nF' - nC' | 0.000975 |
Thermal Coefficient of Refractive Index at 0.5461 microns for 0/+20 ℃ | 14.3 x 10-6 |
Transmission Range, microns | 0.5 - 2.5 |
Thermal
Thermal Linear Expansion, ℃-1 for +20/+300 ℃ | 0.05 x 10-6 |
Thermal Conductivity, W/(m * ℃) for +80/+100 ℃ | 1.64 |
Specific Heat Capacity, J/(kg * ℃) | 0.821 x 103 |
Mechanical
Density, g/cm3 at 20 ℃ | 2.53 |
Young Modulus (E), Pa | 9.1 x 1010 |
Poisson Ratio | 0.24 |
Ref. Index vs. Wavelength λ
Wavelength, Microns | Refractive Index |
0.4358 | 1.5544 |
0.4800 | 1.5497 |
0.4861 | 1.5491 |
0.5461 | 1.5447 |
0.5876 | 1.5424 |
0.6438 | 1.5399 |
0.6563 | 1.5394 |
Custom sizes and specifications are available on request.